Product Details:
| Minimum Order Quantity | 1 Piece |
| Lead Type | LED Lead |
| Lead Length Range | 2mm |
| Operation Mode | Manual |
| Cutting Capacity | 10000 pcs/hr |
| Component Type | Pcb lead cutting machine |
| Finishing Type | Electronics pcs lead cutting machine After soldering |
| Model | PMC L -25 |
| Usage/Application | Industrial |
| Material Overbending (Degrees) | 90 degree |
| Material | Mild Steel |
| Production speed | 2000 Piece/ Hour |
| Voltage | 230 V |
It's small size PCB leg cutting machine for soldered PCB after soldering prodiction Fast Speed -4000Rpm Power -220vAc Blade mtl -Original carbide.PCB Lead Cutting Machine Compact Size Model PMC L -25
Product Details:
| Wire Size | 1-6 sq mm |
| Max Cutting Length | 9999 mm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Operation Mode | Electric |
| Wire Type | PVC Wire |
| Production Capacity | Above 10000 pcs/hr |
| Usage/Application | Industrial and PVC |
| Material | Mild Steel |
| Voltage | 230 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Power Source | Electric |
| Max Bending Radius | 50-100 mm |
| Max Bending Angle (Degrees) | 150 degree |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation grade | Simi manual |
| Capacity | 100 CPM |
| Cutting length | 8-15 mm |
| Cutting speed | 100000 lead/hr |
| Usage/Application | Industrial |
| PCB width | 150 mm |
| Component type | Axial |
| Feeding type | Manual feed |
| Type | Cutting And Bending Machine |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Manufacturer | Process Technologies |
With enriched industrial experience, we have been able to offer a wide spectrum of Manual cutting and bending machine.
Features:
Anti corrosive
Durability
Perfect finish
Specification:
Max. Lead dia.WeightMax. Processing CapacitySize0.8 mm3 Kgs.19000 Pcs / Hr180 mm (L), 130 m (W), 140 mm (H)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lead Cutting Capacity | 40000 pcs/hr |
| Machine Type | Capisitor cutting machine |
| Lead Length Range | 2–15 mm |
| Operation Mode | Semi Automatic |
| Cutting Capacity | 10000 Pcs/Hr |
| Brand | Process Rech |
| Material | Aluminium |
| Automation Grade | Manual capisitor cutting machine |
| Component Type | Resistor, Diode |
| Power Source | Electric |
| Feed Type | Reel Feed |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Manufacturer | Process Technologies |